Glossary
Last updated:
English names are retained when they match labels in the interface.
Previous: FAQ · Next: Troubleshooting
Shops and members
| Term | Definition |
|---|---|
| Shop | The data and settings for one store in PrestaKick |
| Owner | The person with the highest rights, including payment, access and transfer of ownership |
| Manager | Manages members and AI settings, and performs advanced operational tasks |
| Staff | Supports chat and performs day-to-day operational tasks |
| Viewer | Mainly has read-only access |
| Active | Currently has access to the shop |
| Invited | Invited but not accepted |
| Suspended | Temporarily unable to access the shop |
| Removed | No longer a member of the shop |
Customers and orders
| Term | Definition |
|---|---|
| Visitor | Website visitor, may not be logged in |
| Customer | A customer record synchronized from PrestaShop |
| Attribution | Link orders to previous chat, search or suggestion activity |
| GDPR erase | Delete personal data upon request; cannot be undone |
Module connection
| Term | Definition |
|---|---|
| OAuth Connect | Connects the module to a shop through the Dashboard |
| Connected | The module has saved valid connection information |
| Module Secret | Secret value used to authenticate the module |
| Store API Key | The key allows PrestaKick to request data from the store |
| Widget Key | Key used by Widget functions; it is not a Dashboard password |
| API URL | API address of the module or service, depending on the display location |
| Cron | A task that runs periodically to process the queue and send activity signals |
| Cron token | A secret value that protects the cron URL |
Widgets and access control
| Term | Definition |
|---|---|
| Widget | Chat frame displayed on sales website |
| Preview IPs | List of IPs that can view Widgets when not publicly enabled |
| Allowed storefront domains | Domains allowed to run the Widget |
| Allowed API IPs | IP addresses allowed to call the shop API |
Sync and connection status
| Term | Definition |
|---|---|
| Sync | Synchronize data between PrestaShop and PrestaKick |
| Push | Sends changes from PrestaShop to PrestaKick |
| Pull | PrestaKick requests to re-read data from module |
| Healthy | There is a recent active signal and the queue is at normal levels |
| Degraded | Old signal or growing queue |
| Offline | No recent activity signal has been received |
| Unknown | There is not enough data to evaluate |
| Embedding | Data representing content or images for search and suggestion purposes |
AI features
| Term | Definition |
|---|---|
| AI Chat Assistant | Assistant responds to customers using shop data |
| Semantic Search | Find products by search query meaning |
| Vision Search / Image Search | Find products by uploaded images |
| Recommendations | Suggested related products |
| Assistant instructions | Instructions for the assistant's tone, policies and limits |
| AI credits | Units used to measure AI usage |
Payment and security
| Term | Definition |
|---|---|
| Plan / subscription | Shop's service package |
| LemonSqueezy | PrestaKick's payment processing provider |
| 2FA / TOTP | Two-factor authentication using code from authenticator app |
| Recovery codes | One-time backup codes used when the authentication device is unavailable |
| Step-up verification | Re-authenticate immediately before sensitive operations |
| Session | Login session on one device or browser |
See more
Read to understand how the above concepts interconnect.